What tech conferences are you attending this year? This post will help you stay on top of major technology conferences, conventions, and summits that will be taking place throughout the US in 2018.
Whether you’re in search of new insights or looking for networking opportunities, read on and you’ll find something useful. Click on the city name to see what events it’ll host or just scroll through the tables below.
- New York, NY
- Boston, MA
- Seattle, WA
- San Francisco, CA
- San Jose, CA
- Los Angeles, CA
- Washington, DC
- Las Vegas, NV
- Chicago, IL
- Austin, TX
- Other cities: Redwood City (CA), Half Moon Bay (CA), Rancho Palos Verdes (CA), Santa Clara (CA), San Diego (CA), Marina Del Rey (CA), San Antonio (TX), Aspen (CO), Sonoma Valley (CA), McLean (VA), Portland (OR), Cambridge (MA), Charleston (SC), Cleveland (OH), New Orleans (LA), Orlando (FL), Pensacola Beach (FL),
Tech conferences in New York, NY
Event | Starts on (date) | Ends on (date) | Why attend? | Coverage |
---|---|---|---|---|
O’Reilly: Software Architecture Conference | 2/26/18 | 2/28/18 | Isight into all aspects of software design, development, deployment and management delivered by industry leaders including Google, Pivotal, and ThoughtWorks; | Software architectures development, maintenance, and management; strategies for choosing a technology stack, management of development teams, soft skills development |
Artificial Intelligence Conference: New York | 4/30/18 | 5/2/18 | The event is a networking and knowledge-sharing platform focused on the business-centric aspects of AI | AI in the enterprise, AI development |
TechDay NY | 5/10/18 | Insights and networking opportunities for early-stage startup founders; tech influencers from Google, Microsoft, Amazon, Quora, etc; 20,000+ attendees, 500+ startups; | Bringing startups, investors, and accelerators together | |
Developer Week: New York | 7/18/18 | 7/20/18 | The DevExec Conference (which is a part of the DeveloperWeek) provides strategies for hiring, scaling development teams, and leadership | The latest in App Development, DevOps, Dev Management, FinTech, and AI |
O’Reilly Velocity Conference: New York | 9/30/18 | 10/1/18 | Great for tech execs and architects seeking insights in web ops, system engineering, DevOps, and related topics | Development and maintenance of complex systems, site reliability engineering, chaos engineering, infrastructure as code |
Tech events in Boston, MA
Event | Starts on (date) | Ends on (date) | Why attend? | Coverage |
---|---|---|---|---|
MIT Venture Capital + Innovation Conference | 2/9/18 | This year marks the 20th anniversary of the event that typically features many prominent speakers | All things innovation, venture capital, strategies for startup founders | |
MIT Technology Review: the Business of Blockchain | 4/18/18 | Practical, mostly hype-free overview of the potential of blockchain from the technology’s pioneers | Implementation of blockchain-based systems across different industries and verticals | |
Red Hat Summit | 5/8/18 | 5/10/18 | Despite the focus on architects, this event typically offers valuable business-centric insights. Besides, it’s from a major name in the Open Source community | Modern application architectures, Agile software development, business automation, etc |
LiveWorx ’18 | 6/17/18 | 6/20/18 | 7000+ technologists (with 60% represented by senior managers and executives) | Digital transformation of enterprises via blockchain, IoT, AR/VR, AI, machine learning, and robotics |
Identiverse 2018 | 6/24/18 | 6/27/18 | Thought leadership in digital economy with a strong business focus | Digital economy, security, identity ecosystems, fintech, cloud infrastructures: from standards updates to real-world deployments and best-practices |
DevSecCon: Boston | TBD (September 2018) | The focus of this event is building security into business processes, which should be interesting to tech execs | Development, DevOps and Security as seen through the prism of new technologies and business strategies |
Seattle, WA
Event | Starts on (date) | Ends on (date) | Why attend? | Coverage |
---|---|---|---|---|
Angel Shark Tank | 1/12/18 | Angel Shark Tank is an American Angel’s convention that offers informal communication and networking opportunities for startup founders and entrepreneurs | Crowdfunding, high-tech startups, venture capital | |
Microsoft Build | 5/10/18 | 5/12/18 | An event packed with news and announcements from Microsoft | All things Microsoft: products, strategies, etc. |
AI NEXTCon Conference | 9/27/18 | The range of speakers includes influential technologists, VPs, and data scientists | AI in the enterprise, AI development, | |
CSW Summit | 10/5/18 | Insights from speakers from Uber and Microsoft, as well as startup founders and C-level executives | Second-wave crowdsourcing, crowd economy, microtasking, crowdsourcing in machine learning, AI in game development, | |
Geekwire Summit | 10/1/18 | 10/3/18 | Past speakers include C-level people from DARPA, Bloomberg, Zillow Group, etc | Innovation economy; treds on the intersection of interests of entrepreneurs and technical leaders |
San Francisco, CA
Event | Starts on (date) | Ends on (date) | Why attend? | Coverage |
---|---|---|---|---|
Angel Shark Tank | 1/12/18 | Angel Shark Tank is an American Angel’s convention that offers informal communication and networking opportunities for startup founders and entrepreneurs | Crowdfunding, high-tech startups, venture capital | |
Microsoft Build | 5/10/18 | 5/12/18 | An event packed with news and announcements from Microsoft | All things Microsoft: products, strategies, etc. |
AI NEXTCon Conference | 9/27/18 | The range of speakers includes influential technologists, VPs, and data scientists | AI in the enterprise, AI development, | |
CSW Summit | 10/5/18 | Insights from speakers from Uber and Microsoft, as well as startup founders and C-level executives | Second-wave crowdsourcing, crowd economy, microtasking, crowdsourcing in machine learning, AI in game development, | |
Geekwire Summit | 10/1/18 | 10/3/18 | Past speakers include C-level people from DARPA, Bloomberg, Zillow Group, etc | Innovation economy; treds on the intersection of interests of entrepreneurs and technical leaders |
San Jose, CA
Event | Starts on (date) | Ends on (date) | Why attend? | Coverage |
---|---|---|---|---|
Strata Data Conference: California | 3/6/18 | 3/8/18 | Actionable ideas delivered by thought leaders from Google, Atlassian, Pinterest, Slack, and other prominent companies | Big data, data driven transformation of businesses |
GPU Technology Conference | 3/26/18 | One of the most important events in GPU development | GPU development, deep learning, AI, data analytics, autonomous vehicles | |
F8 (Facebook Developer Conference) | 5/1/18 | F8 is a trendsetting event dedicated to and hosted by Facebook | Facebook: development, new features, trends, forecasts | |
O’Reilly: Velocity Conference | 6/12/18 | 6/14/18 | One of the major conferences in DevOps, WebOps, and system engineering | News, emerging technologies, and strategies for DevOps, WebOps, and system engineering |
O’Reilly: Fluent Conference | 6/12/18 | 6/14/18 | The Fluent conference is a cornerstone event in web development | Development and deployment of complex distributed applications and systems |
Los Angeles, CA
Event | Starts on (date) | Ends on (date) | Why attend? | Coverage |
---|---|---|---|---|
Upfront Summit | 2/1/18 | The 1000+ attendees include professional investors, tech entrepreneurs and thought-leaders | Tech startups, venture capital, trends in tech | |
Future Festival: Los Angeles | 3/15/18 | The Festival has 85% approval rate from past attendees; | Future of tech, trends, innovation |
Washington, DC
Event | Starts on (date) | Ends on (date) | Why attend? | Coverage |
---|---|---|---|---|
State of the Net Conference | TBD (1/29/2018) | The statewide controversy surrounding net neutrality makes this conference a must-attend | Internet Policy, net neutrality, cyber security, etc | |
KTL Solutions’ 13th Annual User Conference | 5/9/18 | 5/10/18 | The convention provides insights into the latest enterprise solutions from Microsoft | Azure, Office 365, Dynamics 365, Dynamics ERP, Power BI |
Las Vegas, NV
Event | Starts on (date) | Ends on (date) | Why attend? | Coverage |
---|---|---|---|---|
CES (Consumer Electronics Show) | 1/9/18 | 1/19/18 | With 4K brands, 1.2K speakers, and 180K attendees, CES helps you stay on top of innovation in consumer tech | Latest and greatest in consumer tech, including brands, products, media, thought leaders |
IBM Think | 3/19/18 | 3/22/18 | One of the A-level tech conferences with an extensive coverage of enterprise-centric topics in all major industries | Strategies and case studies in IT infrastructure development, IoT, security, blockchain, AI, data science |
Dell EMC World | 4/30/18 | 5/3/18 | Showcase of the newest enterprise solutions from Dell; huge amount of content: 200+ topics and 10+ session formats (breakouts, guru sessions, labs, keynotes) | IT leadership, Agile and DevOps, development and architectures (including microservices and the 12-factor applications) |
Evolve Technology Conference | 5/8/18 | 5/10/18 | The conference explores threns on the intersection between corporate culture and the IT landscape | Leadership and technology, digital transformation, innovation and tech solutions |
VMworld US | 8/26/18 | 8/30/18 | Excellent collection of case studies involving VMware-based cloud infrastructures | Scalable SDDCs, enterprise security, cloud and hybrid cloud systems, hyper-converged infrastructures, etc |
Talent Connect | 10/3/18 | 10/5/18 | Valuable insight into talent search and recruitment process from LinkedIn | Candidate engagement, talent auditions, talent acquisition, data-driven recruitment and HR, high volume recruiting |
AWS re:Invent | 11/26/18 | 11/30/18 | One of biggest events in serverless attended by 30,000 decision makers, architects, system admins and developers | All things AWS |
Chicago, IL
R&D Innovation Summit | 3/21/18 | 3/22/18 | Comprehensive coverage of topics related to strategic planning and management of R&D operations | Implementation of R&D strategies, optimization of teams performance with Big Data, |
The Economist’s Innovation Summit | 3/22/18 | Content from Fortune 500 executives, successful entrepreneurs, policy makers, and academics | This years’ summit revolves around AI and machine learning | |
Developer Week: Chicago | 6/19/18 | TBD | This year, 100+ speakers will cover of 80+ technologies for an audience of 3000+ CEOs, tech executives, architects and developers | Management of processes in tech companies, challenges for tech executives, the AI ecosystem, smart cars, media dev, |
GOTO Chicago | 4/25/18 | 4/26/18 | Workshops that dive into topics relevant for developers, architects, and executives | Agile development, Serverless, distributed systems, Cloud Native |
Techweek: Chicago | TBD | C-level speakers from 30+ tech startups and established companies | Talent cultivations, investment, diversity in tech, | |
Future Festival: Chicago | 7/19/18 | Takeaway-focused keynotes and 1:1 sessions with innovators | Development teams efficiency and productivity, trends for executives in tech, generational trends, business model innovation, future tech |
Austin, TX
Event | Starts on (date) | Ends on (date) | Why attend? | Coverage |
---|---|---|---|---|
SXSW (Code and Programming) | 3/9/18 | 3/13/18 | SXSW offers a high-level overview of trends in consumer technology and software engineering | SCRUM, AI, A/B testing systems, mobile, AR with ARKit, security and privacy model, data science |
SXSW (VR / AR) | 3/13/18 | 3/15/18 | Exploration the potential of AR, VR and Mixed reality for media, business, and industry | Case studies of projects involving Virtual Reality, Augmented Reality, and Mixed Reality |
SXCW (Intelligent future) | 3/9/18 | 3/15/18 | A practical look at futuristic topics and trends | AI & Design, AI and NASA, Bitcoin, VR in healthcare, autonomous cars, transhumanism, Sound As Interface |
SXSW (Startup & Tech Sectors) | 3/9/18 | 3/15/18 | Insights into where the innovation economy is heading in the US | Blockchain, trends in music tech, fintech, BSB sales, science startups, corporate/startup dealmaking |
Developer Week | 11/8/18 | 11/9/18 | The largest development-centric trade show in Austin | Application development, VR, Fintech, machine learning |
Tech conferences and conventions in other cities
Half Moon Bay, CA | Forbes CIO Summit | 4/15/18 | 4/16/18 | Forbes-quality content that caters to CIOs | Modern-day challenges that CIOs face, strategies and solutions |
Rancho Palos Verdes, CA | Code Conference | 5/29/18 | 5/31/18 | Speakers include Elon Musk, Jeff Bezos, Reed Hastings, and Hillary Clinton | The event is dedicated to business strategies that lie on the intersection of software development, media, and politics |
Redwood City, CA | Startup Grind Global Conference | 2/12/18 | 2/14/18 | 5,000+ founders, 40+ sessions, 50+ exhibiting startups, speakers from PayPal, Tesla, LinkedIn, Fitbit, Google, Coursera, and ZenDesk | Startups, venture capital |
Santa Clara, CA | OCP US Summit | 3/20/18 | 3/21/18 | The event has amassed a community of 3000+ decision makers, executives, architects and developers | The open hardware ecosystem |
San Diego, CA | Predictive Analytics Innovation Summit | 2/6/18 | 2/7/18 | Case studies and expertise from industry leaders including MasterCard and Playstation | Data and analytics platforms, data science, decision science, marketing analytics |
Aspen, CO | Fortune Brainstorm Tech | 7/16/18 | 7/18/18 | Insights from prominent tech entrepreneurs and executives from Fortune 500 companies | Investment, bitcoin, tech trends, business insights, emerging technologies |
Sonoma Valley, VA | Open Source Leadership Summit | 3/6/18 | 3/8/18 | The convention enjoys support from the Linux Foundation and has a thriving community revolving around it | Digital transformation driven by Open Source solutions |
Cambridge, MA | Linux Storage Filesystem and MM Summit | 4/23/18 | 4/25/18 | The event is developer-centric, yet it provides a vision into how Linux distributions will evolve in the next 24 years | Storage filesystem and memory management in Linux |
Charleston, SC | DIG Innovation Conference | 4/25/18 | 4/27/18 | Content from C-level executives and prominent software architects | Tech startups, scaling businesses and teams |
Cleveland, OH | INDUSTRY: The Product Conference | 10/1/18 | 10/3/18 | Keynotes from prominent technologists including Ash Maurya, the creator of Lean Canvas, and Merci Victoria Grace, the founder of Women in Product | Product Management: strategies for building, launching, and scaling software products |
Marina Del Rey, CA | Recurring Revenue Conference | 4/12/18 | Networking and knowledge for 500+ attendees; the event primarily targets executives from SaaS and subscription businesses | Subscription Economy; with creating, managing, and growing subscription-based software products; migration from traditional licenses to subscription models | |
McLean, VA | ProCollabCon 2018 | 4/30/18 | 5/2/18 | ProLabCon sessions typically cover case studies and expert panel discussions relevant for tech execs | Productivity and collaboration within teams; workshops for Office 365 Business and Nintex Workflow users |
New Orleans, LA | COLLISION | 4/30/18 | Past speakers include the CTO of Coca-Cola, the Chief product owner of YouTube, and the VP of Product of Facebook Messenger | Management of tech product development processes, tends, IoT, drones, autonomous cars, etc. | |
Orlando, FL | Future Festival: Orlando | 1/18/18 | The event offers a practical exploration of the trends driving innovation in Orlando | Generational trends, future tech, innovation in the leisure and retail industries | |
Pensacola Beach, FL | ITEN Wired | TBD | Networking/experience-sharing platform with lots of content for executive-level attendees | Cyber security, VR/AR, AI and robotics, tech startups and entrepreneurship | |
Portland, OR | O’Reilly Open Source Convention | 7/18/18 | 7/19/18 | OSCON caters to engineers, architects, and business leaders with actionable content | Modern-day trends in Open Source; Blockchain, AI, the SMACK stack, emerging languages (Kotlin, Go, Elm), software methodologies, evolutionary architectures, distributed computing, edge computing |
San Antonio, TX | Inc 5000 | 10/17/18 | 10/19/18 | 20 sessions and events, speakers from Ford, SharkTank, Dollar Shave Club, | Inc. 5000 is a rating of America’s 5000 fastest-growing businesses |
Bottom line: finding great developers is as important as finding great insights
Finding insights, networking, and following trends are important pieces of the big software product development puzzle. Being able to hire and retain talented software developers is another important piece. And if finding great software engineers has been a challenge, you’re in the right place!
In the past decade, AgileEngine has created remote dedicated teams of professional software developers for numerous startups and established companies. Our projects get featured by Facebook and Gartner, and our company holds the status of a top-rated developer in the DC area. So if you’re searching for skilled remote programmers, contact us and tell us about your challenge.